<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Earning</title>
	<atom:link href="http://www.money-earner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-earner.com</link>
	<description>Fast And Easy Ways To Increase Your Budget</description>
	<lastBuildDate>Mon, 14 May 2012 05:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aggressive Bulls Bet On Better Dynegy Offer, More Upside For Rambus</title>
		<link>http://www.money-earner.com/money-managing/aggressive-bulls-bet-on-better-dynegy-offer-more-upside-for-rambus</link>
		<comments>http://www.money-earner.com/money-managing/aggressive-bulls-bet-on-better-dynegy-offer-more-upside-for-rambus#comments</comments>
		<pubDate>Mon, 14 May 2012 05:48:25 +0000</pubDate>
		<dc:creator>Elijah Flinn</dc:creator>
				<category><![CDATA[Money Managing]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[Dynegy Offer]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-managing/aggressive-bulls-bet-on-better-dynegy-offer-more-upside-for-rambus</guid>
		<description><![CDATA[Traders also speculate on the direction of stocks in the emerging and developed worlds. Dynegy: The announcement by Blackstone Group that it was making a $4.50 a share bid for the power generating company created a groundswell of demand for shares in Dynegy, which rose 60% to just pennies short of the deal price. Options [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-managing/aggressive-bulls-bet-on-better-dynegy-offer-more-upside-for-rambus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco&#8217;s Total Return ETF even better than the real thing</title>
		<link>http://www.money-earner.com/money-saving-expert/pimcos-total-return-etf-even-better-than-the-real-thing</link>
		<comments>http://www.money-earner.com/money-saving-expert/pimcos-total-return-etf-even-better-than-the-real-thing#comments</comments>
		<pubDate>Sun, 13 May 2012 08:27:15 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Return Etf]]></category>
		<category><![CDATA[Total Return]]></category>
		<category><![CDATA[Total Return Etf]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/pimcos-total-return-etf-even-better-than-the-real-thing</guid>
		<description><![CDATA[Since the Pimco Total Return ETF was launched on March 1, it has had a return of 4.14%, while the mutual fund version has had a return of 1.17%. The Barclays Aggregate Bond Index, the traditional benchmark for intermediate-term bond funds, has returned 0.03% over the same time period. The secret to the ETF&#8217;s success [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/pimcos-total-return-etf-even-better-than-the-real-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to invest in Multi-Family Properties?</title>
		<link>http://www.money-earner.com/personal-finance/would-you-like-to-invest-in-multi-family-properties</link>
		<comments>http://www.money-earner.com/personal-finance/would-you-like-to-invest-in-multi-family-properties#comments</comments>
		<pubDate>Tue, 08 May 2012 16:49:46 +0000</pubDate>
		<dc:creator>Stella Bowhay</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/personal-finance/would-you-like-to-invest-in-multi-family-properties</guid>
		<description><![CDATA[A multifamily home has several units that can generate income and bring cash every month. Repair cost per unit is lesser compared to a one single unit that needs repairs and maintenance so, no worries if you dont have a job. Since there will be more investors who are going after single family homes, this [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/personal-finance/would-you-like-to-invest-in-multi-family-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funny thing About Convenience…</title>
		<link>http://www.money-earner.com/money-managing/the-funny-thing-about-convenience</link>
		<comments>http://www.money-earner.com/money-managing/the-funny-thing-about-convenience#comments</comments>
		<pubDate>Sun, 06 May 2012 07:42:55 +0000</pubDate>
		<dc:creator>Elijah Flinn</dc:creator>
				<category><![CDATA[Money Managing]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-managing/the-funny-thing-about-convenience</guid>
		<description><![CDATA[With almost every single purchase we answer a question (consciously or subliminally): What is the most convenient option? It has become second nature. If our purchasing power doesnt afford us the luxury of modern conveniences, then what good is it? Why am I working fing 60 hours a week to buy a less convenient option?! [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-managing/the-funny-thing-about-convenience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£59 eReader Bundle (worth £128)</title>
		<link>http://www.money-earner.com/money-saving-expert/59-ereader-bundle-worth-128</link>
		<comments>http://www.money-earner.com/money-saving-expert/59-ereader-bundle-worth-128#comments</comments>
		<pubDate>Sat, 05 May 2012 00:45:28 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>
		<category><![CDATA[Ereader Bundle]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/59-ereader-bundle-worth-128</guid>
		<description><![CDATA[Order a ZzBook eReader bundle, complete with case and charger together worth 128 all for just 58.99 from kgb deals. What&#8217;s the deal? You can order a ZzBook eReader with seven inch high resolution display, 4gb internal memory and colour screen. You&#8217;ll also get a soft case, charger and screen protector free with your order. [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/59-ereader-bundle-worth-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Together A Bug Out Bag For The Zombie Apocalypse.. Or Just Any Old Emergency Situation</title>
		<link>http://www.money-earner.com/personal-finance/putting-together-a-bug-out-bag-for-the-zombie-apocalypse-or-just-any-old-emergency-situation</link>
		<comments>http://www.money-earner.com/personal-finance/putting-together-a-bug-out-bag-for-the-zombie-apocalypse-or-just-any-old-emergency-situation#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:48:22 +0000</pubDate>
		<dc:creator>Stella Bowhay</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/personal-finance/putting-together-a-bug-out-bag-for-the-zombie-apocalypse-or-just-any-old-emergency-situation</guid>
		<description><![CDATA[There have been a lot of shows popping up lately focusing on how a lot of people are preparing for end of the world doomsday scenarios, natural disasters and other emergencies.  A couple of the shows that Ive seen recently include Doomsday Preppers on the National Geographic channel and Doomsday Bunkers on the Discovery Channel.  [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/personal-finance/putting-together-a-bug-out-bag-for-the-zombie-apocalypse-or-just-any-old-emergency-situation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Explores Wonga</title>
		<link>http://www.money-earner.com/money-managing/the-guardian-explores-wonga</link>
		<comments>http://www.money-earner.com/money-managing/the-guardian-explores-wonga#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:15:06 +0000</pubDate>
		<dc:creator>Elijah Flinn</dc:creator>
				<category><![CDATA[Money Managing]]></category>
		<category><![CDATA[Wonga]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-managing/the-guardian-explores-wonga</guid>
		<description><![CDATA[Intrigued by advertisements from UK payday lender Wonga, The Guardian recently explored the popular payday lender. The corporate culture of Wonga is nothing less than cheerful. Radio and television ads feature dancing puppets and approved borrowers receive upbeat email messages filled with exclamation points. These include a note indicating that funding is in process and [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-managing/the-guardian-explores-wonga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Attitudes About Investing Have Changed Over the Generations</title>
		<link>http://www.money-earner.com/money-saving-expert/how-attitudes-about-investing-have-changed-over-the-generations</link>
		<comments>http://www.money-earner.com/money-saving-expert/how-attitudes-about-investing-have-changed-over-the-generations#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:52:33 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/how-attitudes-about-investing-have-changed-over-the-generations</guid>
		<description><![CDATA[The stock market has seen some major downturns in the past 10 years the decade when Gen Y began considering investment options for the first time. Its no surprise that, as a generation, this age group has been reluctant to start investing. In fact, according to the Investment Company Institute, investors born in the seventies and later are [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/how-attitudes-about-investing-have-changed-over-the-generations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tool to benchmark fees, pricing</title>
		<link>http://www.money-earner.com/money-saving-expert/a-tool-to-benchmark-fees-pricing</link>
		<comments>http://www.money-earner.com/money-saving-expert/a-tool-to-benchmark-fees-pricing#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:32:18 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/a-tool-to-benchmark-fees-pricing</guid>
		<description><![CDATA[Hybrid advisers, registered representatives and their firms that use Morningstar Advisor Workstation now have access to comparable fee- and commission-based industry pricing information. The data are available as a result of a partnership that Morningstar Inc. entered into with PriceMetrix Inc. late last month. PriceMetrix aggregates data for the retail brokerage industry. Last year, the [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/a-tool-to-benchmark-fees-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Humbling Reminder of why you Need Home Insurance</title>
		<link>http://www.money-earner.com/money-managing/a-humbling-reminder-of-why-you-need-home-insurance</link>
		<comments>http://www.money-earner.com/money-managing/a-humbling-reminder-of-why-you-need-home-insurance#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:56:15 +0000</pubDate>
		<dc:creator>Elijah Flinn</dc:creator>
				<category><![CDATA[Money Managing]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-managing/a-humbling-reminder-of-why-you-need-home-insurance</guid>
		<description><![CDATA[Just another sunny, 75-degree early evening in March in Michigan OK, thats not so normal Clouds started to roll in quickly. The skies started to turn grey. Then thunder. Lots of thunder. Weird thunder. Non-stop rumbles for 10 minutes? Hadnt heard anything like it. It sounded like I was in a bowling alley during happy [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-managing/a-humbling-reminder-of-why-you-need-home-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% Off Everything at Jacques Vert</title>
		<link>http://www.money-earner.com/money-saving-expert/20-off-everything-at-jacques-vert</link>
		<comments>http://www.money-earner.com/money-saving-expert/20-off-everything-at-jacques-vert#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:03:38 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>
		<category><![CDATA[Jacques Vert]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/20-off-everything-at-jacques-vert</guid>
		<description><![CDATA[Shop online at Jacques Vert and save an extra 20% on everything you order. What&#8217;s the deal? You can save 20% on absolutely everything online at Jacques Vert until 30th March &#8211; even items already in the mid season sale. Plus get free UK delivery with no minimum spend. How do I benefit? Simply visit [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/20-off-everything-at-jacques-vert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland area community supported agriculture gains popularity</title>
		<link>http://www.money-earner.com/personal-finance/portland-area-community-supported-agriculture-gains-popularity</link>
		<comments>http://www.money-earner.com/personal-finance/portland-area-community-supported-agriculture-gains-popularity#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:19:51 +0000</pubDate>
		<dc:creator>Stella Bowhay</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Community Supported]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[Supported]]></category>
		<category><![CDATA[Supported Agriculture]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/personal-finance/portland-area-community-supported-agriculture-gains-popularity</guid>
		<description><![CDATA[Baskets of cabbage, potatoes, carrots, squash, garlic and other items await delivery to customers of Pumpkin Ridge Gardens, the metro areas oldest community supported agriculture farm. The North Plains farm makes weekly food deliveries to about 175 members in the metro area.NORTH PLAINS &#8212; On five acres in rural Washington County, Polly Gottesman and James [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/personal-finance/portland-area-community-supported-agriculture-gains-popularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Land</title>
		<link>http://www.money-earner.com/money-saving-expert/investing-in-land</link>
		<comments>http://www.money-earner.com/money-saving-expert/investing-in-land#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:23:07 +0000</pubDate>
		<dc:creator>George MacGregor</dc:creator>
				<category><![CDATA[Money Saving Expert]]></category>
		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-saving-expert/investing-in-land</guid>
		<description><![CDATA[Real estate has a common theme: there is only so much of it, and there is not much more real estate made every day. Naturally, land has become an investment because it can be used to produce a profit in farming or other agriculture, or generate rents from people who lease the land from you. [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-saving-expert/investing-in-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Life Insurance</title>
		<link>http://www.money-earner.com/personal-finance/getting-life-insurance</link>
		<comments>http://www.money-earner.com/personal-finance/getting-life-insurance#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:57:00 +0000</pubDate>
		<dc:creator>Stella Bowhay</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/personal-finance/getting-life-insurance</guid>
		<description><![CDATA[To get life insurance having hardly any understanding of what they cost, their terms and conditions or payout choices can be quite a bad idea. The primary place to begin is to learn what different types of insurance policies are readily available. This will help to make your research simpler right from the start, which [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/personal-finance/getting-life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reform Goals Differ for Corporate Coalitions</title>
		<link>http://www.money-earner.com/money-managing/tax-reform-goals-differ-for-corporate-coalitions</link>
		<comments>http://www.money-earner.com/money-managing/tax-reform-goals-differ-for-corporate-coalitions#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:27:41 +0000</pubDate>
		<dc:creator>Elijah Flinn</dc:creator>
				<category><![CDATA[Money Managing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate Coalitions]]></category>

		<guid isPermaLink="false">http://www.money-earner.com/money-managing/tax-reform-goals-differ-for-corporate-coalitions</guid>
		<description><![CDATA[When it comes to taxes, corporate America is divided into two parts. First, there are companies that pay full freight. Their effective tax rates are close to the statutory 35 percent rate. They tend to be low-tech and labor-intensive, and &#8212; most of all &#8212; they have most of their profits in the United States. [...]]]></description>
		<wfw:commentRss>http://www.money-earner.com/money-managing/tax-reform-goals-differ-for-corporate-coalitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

